North Coast League (NCL)
Blue:
| Team | League | Overall | Off PPG | Def PPG |
| Lake Catholic | 10-0 | 18-2 | 73.5 | 60.4 |
| Benedictine | 6-4 | 11-8 | 64.2 | 61.6 |
| Archbishop Hoban | 5-5 | 14-6 | 56.3 | 51.9 |
| Notre Dame-Cathedral Latin | 5-5 | 12-8 | 64.6 | 53.6 |
| Walsh Jesuit | 4-6 | 10-10 | 54.6 | 52.0 |
| Padua Franciscan | 0-10 | 4-15 | 58.7 | 66.9 |
White:
| Team | League | Overall | Off PPG | Def PPG |
| St. Peter Chanel | 9-1 | 18-2 | 66.9 | 52.1 |
| Villa Angela-St. Joseph | 8-2 | 12-8 | 64.7 | 60.2 |
| Holy Name | 5-5 | 11-9 | 57.6 | 58.6 |
| Central Catholic | 4-6 | 8-11 | 59.7 | 58.6 |
| Trinity | 2-8 | 7-13 | 55.6 | 55.5 |
| John F Kennedy | 2-8 | 5-15 | 50.8 | 63.9 |
|
Results by Month:
December |
January |
February |
March
Schedules:
Archbishop Hoban |
Benedictine |
Lake Catholic |
Notre Dame-Cathedral Latin |
Padua Franciscan |
Walsh Jesuit
Schedules:
Central Catholic |
Holy Name |
John F Kennedy |
St. Peter Chanel |
Trinity |
Villa Angela-St. Joseph
Missing scores/updates for these games:
|