2010 March Madness

Current Standings
As of 4/5/2010 at 11:51 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Mover (+2) Bruno, Holli 230 230 Duke 65% 146 22 10 5 2 1 YES!
2 Loser (-1) White, Greg 228 228 Kansas 70% 139 25 11 4 3 1 NO
3 Loser (-1) Gray, Taylor 213 213 Syracuse 67% 148 24 11 4 2 1 NO
4 Loser (-1) Casey, Pat #2 210 210 Kansas 65% 143 23 11 4 2 1 NO
5 Mover (+11) Lowe, Richard 209 209 Duke 65% 115 25 10 3 1 1 YES!
6 Mover (+10) Duffy, Bill 209 209 Duke 63% 137 23 11 3 1 1 YES!
7 Loser (-2) Agnes, Paulette 207 207 Kansas 67% 148 24 11 5 2 0 NO
8 Mover (+14) Mrs. Skull Dog 206 206 Duke 62% 156 23 9 4 1 1 YES!
9 Mover (+20) Stickney, Jake #1 203 203 Duke 63% 140 25 9 3 1 1 YES!
10 Mover (+19) Duncan, Bev 203 203 Duke 59% 160 21 8 5 1 1 YES!
11 Loser (-5) Lemmon, E 201 201 Syracuse 65% 150 25 9 5 1 1 NO
12 Mover (+25) Smith, Terrance #2 200 200 Duke 59% 109 22 7 5 1 1 YES!
13 Mover (+24) D-Wall, 2 200 200 Duke 60% 150 23 8 4 1 1 YES!
14 Loser (-7) Harris, Larry 198 198 Kansas 65% 127 26 9 3 2 1 NO
15 Loser (-8) Gray, Taylor #2 198 198 Kansas 63% 132 23 10 5 2 0 NO
16 Loser (-9) Marcum, Dana #2 198 198 Kansas 68% 156 27 10 5 1 0 NO
17 Mover (+36) Merillat, Chris 197 197 Duke 59% 150 21 10 3 1 1 YES!
18 Loser (-8) Shoup, Don 195 195 Kansas 60% 147 22 9 4 2 1 NO
19 Loser (-9) Chewning, Vic 195 195 Kansas 60% 165 22 9 4 2 1 NO
20 Mover (+41) Wade, Nic 194 194 Duke 60% 147 25 6 4 1 1 YES!
21 Mover (+40) Marcum, Keith 194 194 Duke 57% 148 21 8 4 1 1 YES!
22 Loser (-10) Casey, Pat #3 192 192 Kansas 62% 144 21 12 5 1 0 NO
23 Loser (-11) Carpenter, Brett 192 192 Kansas 62% 156 24 9 3 2 1 NO
24 Loser (-12) Brown Jeff 192 192 Ohio St 63% 162 25 9 4 1 1 NO
25 Loser (-13) Boyer, Thomas 192 192 Kansas 65% 69 25 10 5 1 0 NO
26 Mover (+53) Thompson, Tommy 191 191 Duke 59% 150 23 8 3 1 1 YES!
27 Loser (-11) Schalmo, Jacob 189 189 Ohio St 62% 132 23 10 4 2 0 NO
28 Loser (-12) Repidonis, Elena 189 189 Kansas 60% 135 23 9 3 2 1 NO
29 Loser (-13) Kormushoff, Dave #1 189 189 W Virginia 62% 139 23 10 4 2 0 NO
30 Loser (-14) Klein, Sam 189 189 Ohio St 63% 150 24 10 5 1 0 NO
31 Mover (+63) Wharton, Mel 188 188 Duke 57% 171 22 8 3 1 1 YES!
32 Loser (-10) Hus, Kris 186 186 Kansas 65% 135 26 10 4 1 0 NO
33 Loser (-11) Vogel, Jeremy #1 186 186 Ohio St 59% 138 22 8 5 1 1 NO
34 Loser (-12) Starn, Hope 186 186 Kansas 59% 145 21 11 2 2 1 NO
35 Loser (-13) Shoup, Jacob 186 186 Kentucky 63% 153 24 11 4 1 0 NO
36 Loser (-14) Chewning, Gina 186 186 Ohio St 60% 160 23 9 4 1 1 NO
37 Loser (-15) Crawford, Mike 186 186 Kansas 57% 165 21 8 4 2 1 NO
38 Mover (+71) Mottle, Mike 185 185 Duke 59% 147 24 8 2 1 1 YES!
39 Loser (-10) Dawson, Gregg 183 183 Kansas 63% 121 25 10 4 1 0 NO
40 Loser (-11) Saunders, Travis #1 183 183 Kansas 63% 130 26 10 2 1 1 NO
41 Loser (-12) Wertz, Don #2 183 183 Ohio St 60% 134 22 11 3 2 0 NO
42 Loser (-13) Brooks, Dana III 183 183 Kansas 57% 143 20 9 5 2 0 NO
43 Loser (-14) Long, Kevin 183 183 Syracuse 60% 151 23 9 4 2 0 NO
44 Loser (-15) Coffield, Shane #1 183 183 Kansas 63% 151 25 10 4 1 0 NO
45 Loser (-8) Crook, Jacke 180 180 BYU 63% 129 25 11 3 1 0 NO
46 Loser (-9) Klepper, Nathan 180 180 Kansas 62% 132 24 10 4 1 0 NO
47 Loser (-10) Javorsky, Andrew 180 180 Ohio St 63% 140 26 9 4 1 0 NO
48 Loser (-11) Bates, Tyler 180 180 Kansas 62% 142 24 10 4 1 0 NO
49 Loser (-12) Homer, Quinn #2 180 180 Kansas 60% 142 22 11 4 1 0 NO
50 Loser (-13) Tadiello, Michael #2 180 180 Kansas 60% 143 23 9 5 1 0 NO
51 Loser (-14) Bandi, Jeff #2 180 180 Kansas 59% 146 21 10 5 1 0 NO
52 Loser (-15) Finney, Mike 180 180 Kansas 57% 147 22 8 3 2 1 NO
53 Loser (-16) Camacho, Quincy 180 180 Kansas 63% 147 26 9 4 1 0 NO
54 Loser (-17) Dawson, Gregg #2 180 180 Syracuse 62% 91 24 10 4 1 0 NO
55t Loser (-18) Miller, Chris 180 180 W Virginia 57% 150 21 8 5 2 0 NO
55t Loser (-18) Streets, Paul # 2 180 180 Ohio St 57% 150 20 10 4 2 0 NO
57 Loser (-20) Casey, Pat #1 180 180 Kansas 63% 150 24 12 4 0 0 NO
58 Loser (-21) Robertson, Greg 180 180 Kansas 60% 162 23 9 5 1 0 NO
59 Loser (-6) McGreal,Ryan 177 177 Kansas 62% 129 24 10 5 0 0 NO
60 Loser (-7) Gray, Charlie 177 177 Kansas 57% 136 22 8 4 1 1 NO
61 Loser (-8) Wade, Nic #2 177 177 Kansas 60% 140 24 9 3 2 0 NO
62 Loser (-9) Frisk, Matt 177 177 Kansas 59% 142 22 9 5 1 0 NO
63 Loser (-10) Tremmel, Tim 177 177 Kansas 60% 145 23 10 4 1 0 NO
64 Loser (-11) Sasek, Paul 177 177 Kansas 57% 148 22 8 4 1 1 NO
65 Loser (-12) Duncan, J #1 177 177 Kansas 59% 149 23 8 4 2 0 NO
66 Loser (-5) Saunders, Travis #2 174 174 Kentucky 62% 130 25 10 3 1 0 NO
67 Loser (-6) Gingery, Logan 174 174 Kentucky 62% 130 25 9 5 0 0 NO
68 Loser (-7) Starn, Justin 174 174 Kansas 56% 140 21 8 4 1 1 NO
69 Loser (-8) Buckham, Brian #1 174 174 Kansas 56% 142 22 7 3 2 1 NO
70 Loser (-9) Zwisler, Bob 174 174 Kansas 60% 142 24 9 4 1 0 NO
71 Loser (-10) Jones, Shannon 174 174 Kansas 62% 142 24 11 4 0 0 NO
72 Loser (-11) Marcum, Kelly 174 174 Kansas 57% 144 22 8 4 2 0 NO
73 Loser (-12) Bandi,Jeff #1 174 174 Kansas 56% 146 20 9 4 2 0 NO
74 Loser (-13) Smith,Ryan #2 174 174 Ohio St 60% 146 24 9 4 1 0 NO
75 Loser (-14) LeMonte, Frank 174 174 Kansas 56% 146 20 10 3 1 1 NO
76 Loser (-15) Reiheld, Randy 174 174 Kansas 59% 148 24 7 4 2 0 NO
77 Loser (-16) Kerr,Rob 174 174 Syracuse 60% 152 24 9 4 1 0 NO
78 Loser (-17) Graber, Dustin #2 174 174 Kansas 60% 160 24 9 4 1 0 NO
79 Loser (-18) Chewning, Matt 174 174 Kansas 56% 162 20 9 4 2 0 NO
80 Loser (-19) Ray, Laura #2 174 174 Kentucky 60% 164 24 9 4 1 0 NO
81 Loser (-20) Emplit, Rece 174 174 Kansas 57% 175 21 9 5 1 0 NO
82 Loser (-3) Nagel, Josh #1 171 171 Kentucky 60% 127 25 8 4 1 0 NO
83 Loser (-4) Weaver, Todd 171 171 Kansas 59% 130 23 9 4 1 0 NO
84 Loser (-5) Smith,Ryan #1 171 171 Kentucky 56% 132 19 10 6 0 0 NO
85 Loser (-6) Wertz, Don #1 171 171 Kentucky 57% 139 21 10 4 1 0 NO
86 Loser (-7) Kapeluck, Joy 171 171 Kansas 60% 141 24 10 3 1 0 NO
87 Loser (-8) Homer, Quinn #3 171 171 Syracuse 57% 141 22 8 5 1 0 NO
88 Loser (-9) Gutscher, Ben 171 171 Kentucky 59% 144 23 9 4 1 0 NO
89 Loser (-10) Wade, Teri 171 171 Kentucky 62% 145 26 8 5 0 0 NO
90 Loser (-11) King, Steve 171 171 Kansas 57% 152 21 10 4 1 0 NO
91 Loser (-12) Hranko, Keith 171 171 Kentucky 59% 153 23 9 4 1 0 NO
92 Loser (-13) Duncan, J #2 171 171 Kansas 59% 156 23 9 4 1 0 NO
93 Loser (-14) Palmer, John 171 171 Kansas 57% 159 23 8 3 1 1 NO
94 Loser (-15) Marcum, Dana 171 171 Kentucky 57% 161 21 10 4 1 0 NO
95 Loser (-16) Gillman, Mitch 171 171 Kentucky 60% 163 24 10 3 1 0 NO
96 Loser (-2) Ford, Josh 168 168 Kentucky 57% 118 21 10 5 0 0 NO
97 Loser (-3) Anderson, Tim #2 168 168 Kentucky 59% 137 23 9 5 0 0 NO
98 Loser (-4) Batchler, Lea 168 168 W Virginia 54% 138 20 8 4 2 0 NO
99 Loser (-5) Henley, John 168 168 Syracuse 59% 139 23 10 3 1 0 NO
100 Loser (-6) Flinner, Eddie 168 168 Kentucky 57% 139 22 9 4 1 0 NO
101 Loser (-7) Gordon, Paul 168 168 Kansas 56% 143 22 8 3 1 1 NO
102 Loser (-8) Lanham, Perry 168 168 Kansas 56% 147 22 7 4 2 0 NO
103 Loser (-9) Coffield, Shane #2 168 168 Syracuse 59% 151 24 8 4 1 0 NO
104 Loser (-10) Sargi, Manny 168 168 Kansas 62% 157 26 10 2 1 0 NO
105 Loser (-11) Bailey, Ed #2 168 168 Syracuse 52% 158 19 7 5 2 0 NO
106 Loser (-12) Franck, Nate 168 168 Ohio St 63% 161 27 10 3 0 0 NO
107 Loser (-13) Worstell, Kevin #2 168 168 Kansas 59% 162 24 8 4 1 0 NO
108 Loser (-14) Wright, Kyle 168 168 Kansas 59% 168 24 8 4 1 0 NO
109 Loser (-15) Henshaw, Megan 168 168 Kansas 57% 171 23 8 3 2 0 NO
110 Mover (+88) Bailey, Ed 167 167 Duke 51% 164 20 7 2 1 1 YES!
111 Loser (-2) Miller, Scott 165 165 Syracuse 59% 112 23 10 4 0 0 NO
112 Loser (-3) Tylka, Matt #1 165 165 Kansas 59% 129 23 10 4 0 0 NO
113 Loser (-4) Williams, Pete 165 165 Kansas 59% 108 23 10 4 0 0 NO
114t Loser (-5) Hankins, Trevor 165 165 Syracuse 56% 140 23 6 4 2 0 NO
114t Loser (-5) Winter, Dave 165 165 Kansas 56% 140 22 8 3 2 0 NO
116t Loser (-7) Marcum, Andrew #1 165 165 Kentucky 56% 142 21 9 4 1 0 NO
116t Loser (-7) Buckham, Brian #2 165 165 Kansas 56% 142 23 7 3 1 1 NO
118 Loser (-9) Jaeb, Winner 165 165 Ohio St 54% 142 21 8 3 1 1 NO
119 Loser (-10) Stark, Brian 165 165 Kentucky 57% 143 23 8 4 1 0 NO
120 Loser (-11) Jones, Todd 165 165 Kansas 59% 144 23 10 4 0 0 NO
121 Loser (-12) Wilson, Kerry #1 165 165 Syracuse 56% 145 22 9 2 1 1 NO
122 Loser (-13) Baughman, Adam 165 165 Kentucky 60% 145 25 9 4 0 0 NO
123 Loser (-14) Smith, Debra 165 165 Kentucky 57% 146 23 8 4 1 0 NO
124 Loser (-15) Schaeffer, Damian 165 165 Kansas 57% 150 22 10 3 1 0 NO
125 Loser (-16) Smith,Ken #1 165 165 Kentucky 59% 156 23 10 4 0 0 NO
126 Loser (-17) Streets, Paul # 1 165 165 Kentucky 60% 157 26 8 3 1 0 NO
127 Loser (-18) Porter, Walt #2 165 165 Kansas 57% 160 23 8 4 1 0 NO
128 Loser (-19) Wharton, Scott 165 165 Kansas 56% 167 21 9 4 1 0 NO
129 Loser (-20) Akey, Brandon 165 165 Kentucky 60% 167 24 11 3 0 0 NO
130 Loser (-1) Jansen, Jeff #3 162 162 Ohio St 59% 129 25 8 3 1 0 NO
131 Loser (-2) Jansen, Jeff #2 162 162 Syracuse 57% 132 23 9 3 1 0 NO
132 Loser (-3) Miller, Kevin 162 162 Kentucky 57% 133 22 10 4 0 0 NO
133 Loser (-4) Kasserman, Janet 162 162 Kansas 56% 135 22 8 4 1 0 NO
134 Loser (-5) Snyder, Tim #1 162 162 Kansas 52% 138 21 7 2 2 1 NO
135 Loser (-6) Porter, Walt #1 162 162 Kentucky 57% 143 24 7 4 1 0 NO
136 Loser (-7) Woodruff, Derrick 162 162 Kansas 54% 145 21 8 3 2 0 NO
137 Loser (-8) McComsey, Andrea 162 162 Kansas St 60% 148 26 8 4 0 0 NO
138 Loser (-9) Meigs, Spencer 162 162 Kentucky 59% 150 24 10 2 1 0 NO
139 Loser (-10) Ray, Laura #1 162 162 Ohio St 59% 158 24 9 4 0 0 NO
140 Loser (-11) Graber, Dustin #1 162 162 Kentucky 56% 160 22 8 4 1 0 NO
141 Loser (-12) Yochheim, Brad 162 162 Kansas 59% 161 25 8 3 1 0 NO
142 Loser (-13) Tylka, Tim #3 162 162 Kansas 56% 166 22 8 4 1 0 NO
143 Loser (-14) Spade, Rich I 162 162 Syracuse 60% 168 25 10 3 0 0 NO
144 Loser (-1) Noble, Don 159 159 Kentucky 54% 133 21 8 4 1 0 NO
145 Loser (-2) Miller, Kate 159 159 Ohio St 57% 136 24 8 3 1 0 NO
146 Loser (-3) Summers, Cecil 159 159 Kansas 56% 136 22 9 3 1 0 NO
147 Loser (-4) Reynolds, Chris 159 159 Kansas 51% 140 19 7 4 2 0 NO
148 Loser (-5) Klein, Mary @1 159 159 Kansas 57% 144 23 9 4 0 0 NO
149 Loser (-6) Vogel, Jeremy #2 159 159 Kentucky 56% 144 22 8 5 0 0 NO
150 Loser (-7) Emplit,Ronnie 159 159 Kansas 54% 145 21 8 4 1 0 NO
151 Loser (-8) Bigler, Jeff 159 159 Kansas 57% 145 23 9 4 0 0 NO
152 Loser (-9) Boyle, Dennis 159 159 Kentucky 56% 147 23 7 4 1 0 NO
153 Loser (-10) Brickwood, Ryan 159 159 Kansas 56% 150 21 10 4 0 0 NO
154 Loser (-11) Harrell, Timmy 159 159 Kansas 54% 153 21 8 4 1 0 NO
155 Loser (-12) Kapeluck, Jim 159 159 Kentucky 57% 169 23 9 4 0 0 NO
156 Loser (-13) Harrison, Tom 159 159 Kansas 57% 180 24 8 3 1 0 NO
157 Loser (-14) Wirt, Dennis 159 159 Kansas 57% 183 24 8 3 1 0 NO
158 Loser (-1) Finley, Don 156 156 Kentucky 52% 117 19 9 5 0 0 NO
159 Loser (-2) Clark, Heath #1 156 156 Ohio St 56% 132 21 11 3 0 0 NO
160 Loser (-3) White, Leslie 156 156 W Virginia 54% 138 22 7 4 1 0 NO
161 Loser (-4) Coates, Rick 156 156 Kansas 57% 138 23 10 3 0 0 NO
162 Loser (-5) Nielsen, Russ 156 156 W Virginia 56% 143 23 8 3 1 0 NO
163 Loser (-6) Kormushoff, Steve #1 156 156 Syracuse 56% 151 23 8 3 1 0 NO
164 Loser (-7) Blair, Randy 156 156 Kentucky 52% 156 20 8 4 1 0 NO
165 Loser (-8) Homer, Quinn 156 156 Syracuse 56% 156 22 9 4 0 0 NO
166 Loser (-9) Johnson, JaNita #2 156 156 Kentucky 62% 158 27 11 1 0 0 NO
167 Loser (-10) Morrison, Greg 156 156 Ohio St 56% 161 23 8 3 1 0 NO
168 Loser (-1) Marcum, Andrew #3 153 153 Syracuse 54% 123 21 9 4 0 0 NO
169 Loser (-2) Sanford, Hanna 153 153 Kansas 56% 124 23 9 2 1 0 NO
170 Loser (-3) Kiefer, Joy 153 153 Ohio St 52% 127 21 8 2 2 0 NO
171 Loser (-4) Butcher, Brandon 153 153 Kansas 57% 130 24 9 3 0 0 NO
172 Loser (-5) White, Jud #1 153 153 Kansas 52% 138 20 9 3 1 0 NO
173 Loser (-6) Gingery, Don 153 153 Kansas 54% 139 21 9 4 0 0 NO
174 Loser (-7) Tadiello, Micheal #1 153 153 Kansas 54% 140 21 9 4 0 0 NO
175 Loser (-8) Nagel, Josh #2 153 153 Kansas 52% 140 20 8 5 0 0 NO
176 Loser (-9) Burgett, Dan 153 153 Kansas 54% 142 21 9 4 0 0 NO
177 Loser (-10) D-Wall, 3 153 153 Kansas 56% 151 23 8 4 0 0 NO
178 Loser (-11) Porter, Joyce 153 153 Syracuse 52% 153 21 7 4 1 0 NO
179 Loser (-12) Fought, Tara 153 153 Syracuse 56% 153 23 8 4 0 0 NO
180 Loser (-13) Stuckery, Mike 153 153 Kentucky 56% 155 24 7 3 1 0 NO
181 Loser (-14) Washko, Brian 153 153 Kentucky 54% 156 21 9 4 0 0 NO
182 Loser (-15) Chewning, Becky 153 153 Kansas 52% 158 20 8 5 0 0 NO
183 Loser (-16) Milich, Danny #2 153 153 Kentucky 56% 163 22 10 3 0 0 NO
184 Loser (-17) Kapeluck, Tyler 153 153 Kentucky 57% 168 24 9 3 0 0 NO
185 Loser (-18) Kapeluck, Troy 153 153 Kansas 52% 175 21 7 4 1 0 NO
186 Loser (-1) Pertee, Tony 150 150 Kansas 52% 129 21 8 3 1 0 NO
187 Loser (-2) Kormushoff, Dave #2 150 150 Ohio St 56% 135 24 8 2 1 0 NO
188 Loser (-3) Smith, Dick 150 150 Kansas 54% 138 22 8 4 0 0 NO
189 Loser (-4) Tylka, Matt #2 150 150 Ohio St 54% 141 24 6 2 2 0 NO
190 Loser (-5) Marcum, Garrett 150 150 Kansas 54% 141 23 7 3 1 0 NO
191 Loser (-6) McComsey, Keith 150 150 Kansas St 52% 142 20 9 4 0 0 NO
192 Loser (-7) Miller, Matthew 150 150 Kentucky 52% 143 21 7 5 0 0 NO
193 Loser (-8) Berkey, Brandon 150 150 Kansas 52% 146 22 6 4 1 0 NO
194 Loser (-9) Snyder, Tim #2 150 150 Kentucky 56% 148 23 9 3 0 0 NO
195 Loser (-10) Franck, Nate #2 150 150 Kansas 54% 151 23 7 3 1 0 NO
196 Loser (-11) Clark, Tom 150 150 Kansas 52% 156 20 9 4 0 0 NO
197 Loser (-12) Dietrich, Dan 150 150 Kansas 51% 160 20 7 4 1 0 NO
198 Loser (-13) Boreman, Cody 150 150 Kentucky 54% 187 22 8 4 0 0 NO
199 Loser (-1) Shantry, Brad 147 147 Syracuse 51% 120 20 8 3 1 0 NO
200 Loser (-2) Milison, Shawn 147 147 Kansas 56% 122 24 8 3 0 0 NO
201 Loser (-3) Shearer, Brian 147 147 Ohio St 52% 117 21 8 4 0 0 NO
202 Loser (-4) Wharton, Nolan 147 147 Kansas 56% 131 24 8 3 0 0 NO
203 Loser (-5) Mairs, Jim 147 147 Kansas 52% 131 21 8 4 0 0 NO
204 Loser (-6) Argabrite, Shane 147 147 Kentucky 52% 136 21 8 4 0 0 NO
205 Loser (-7) Fisher, Jeff 147 147 Villanova 57% 137 26 7 3 0 0 NO
206 Loser (-8) Kormushoff, Alex 147 147 Kentucky 54% 137 22 9 3 0 0 NO
207 Loser (-9) Hileman, Bill 147 147 Ohio St 54% 141 22 9 3 0 0 NO
208 Loser (-10) Harrell, Tim 147 147 Kentucky 52% 141 21 8 4 0 0 NO
209 Loser (-11) Wade, M 147 147 Kansas 49% 142 19 7 4 1 0 NO
210 Loser (-12) Culbertson, Ryan 147 147 Kentucky 52% 143 21 8 4 0 0 NO
211 Loser (-13) Garda, Ed 147 147 Kansas 54% 151 22 9 3 0 0 NO
212 Loser (-14) Fisher, Brenda 147 147 Kentucky 54% 159 22 9 3 0 0 NO
213 Loser (-15) Wright, Chris 147 147 Kansas 54% 166 22 9 3 0 0 NO
214 Loser (-16) Ruland, Steve 147 147 Kentucky 51% 171 21 6 4 1 0 NO
215 NC (0) Patterson, Kyle 144 144 Syracuse 52% 120 21 9 3 0 0 NO
216 Loser (-1) Hoessle, Alex 144 144 Kansas 52% 122 21 9 3 0 0 NO
217 Loser (-2) Tylka, Matt #3 144 144 Syracuse 52% 132 22 7 4 0 0 NO
218 Loser (-3) Camacho, Kelly 144 144 Kansas 56% 139 24 9 2 0 0 NO
219 Loser (-4) Chewning, Felix 144 144 Kentucky 56% 151 25 7 3 0 0 NO
220 Loser (-5) Anderson, Tim #1 144 144 Kansas 51% 155 20 8 4 0 0 NO
221 Loser (-6) Johnson, JaNita #1 144 144 Kansas 56% 158 25 7 3 0 0 NO
222 Loser (-7) Agnes, Jeff 144 144 W Virginia 52% 160 22 8 2 1 0 NO
223 Loser (-8) Spade, Rich II 144 144 Kansas 52% 172 21 9 3 0 0 NO
224 NC (0) Burgett, Kyle 141 141 Kansas 52% 123 23 7 2 1 0 NO
225t Loser (-1) Reichelt, Rich #1 141 141 Ohio St 51% 123 22 6 3 1 0 NO
225t Loser (-1) Reichelt, Rich #2 141 141 Syracuse 51% 123 22 6 3 1 0 NO
227 Loser (-3) Smith, Terrance #1 141 141 Kentucky 49% 109 19 8 4 0 0 NO
228 Loser (-4) Mitchell, Richard 141 141 Kansas 52% 139 22 8 3 0 0 NO
229 Loser (-5) Smith, Ron 141 141 Kansas 52% 140 22 8 3 0 0 NO
230 Loser (-6) D-Wall, 1 141 141 Kansas 48% 141 19 6 4 1 0 NO
231 Loser (-7) Miller, Jaime 141 141 Kentucky 51% 142 21 7 4 0 0 NO
232 Loser (-8) Markley, Tom 141 141 Kansas 52% 150 22 8 3 0 0 NO
233 Loser (-9) Bursani, Steve 141 141 Kansas 51% 151 21 7 4 0 0 NO
234 Loser (-10) Frisk, Jim 141 141 Kansas 54% 152 24 7 3 0 0 NO
235 Loser (-11) Meigs, Doug 141 141 Kansas 52% 152 22 8 3 0 0 NO
236 Loser (-12) Houmard, Zach 141 141 Kentucky 51% 155 20 9 3 0 0 NO
237 Loser (-13) Carpenter, Jeff 141 141 Kentucky 48% 162 18 8 3 1 0 NO
238 Loser (-14) Milich, Danny 141 141 Kansas 52% 163 22 8 3 0 0 NO
239 NC (0) T-Bone 14 138 138 Ohio St 49% 121 21 6 3 1 0 NO
240 Loser (-1) Clark, Heath #2 138 138 Kansas 49% 123 21 6 3 1 0 NO
241 Loser (-2) Jansen, Jeff #1 138 138 Kansas 51% 135 21 8 3 0 0 NO
242 Loser (-3) Marcum, Andrew #2 138 138 Kansas 51% 137 21 8 3 0 0 NO
243 Loser (-4) Klein, Mary #2 138 138 Kentucky 52% 143 23 7 3 0 0 NO
244 Loser (-5) Householder, Todd 138 138 Pittsburgh 49% 154 20 8 2 1 0 NO
245 Loser (-6) Spade, Robin II 138 138 Kentucky 52% 174 23 7 3 0 0 NO
246 NC (0) Carpenter, C 135 135 Kansas 48% 126 20 6 3 1 0 NO
247 Loser (-1) Schonover, Todd 135 135 Kansas 46% 138 19 5 4 1 0 NO
248 Loser (-2) Leo #1 135 135 Ohio St 48% 140 18 9 3 0 0 NO
249 Loser (-3) Patterson, Keith 135 135 Kentucky 51% 149 21 9 2 0 0 NO
250 Loser (-4) Kelly, John 135 135 Kansas 48% 150 19 7 4 0 0 NO
251 Loser (-5) Gahring, Joy 135 135 Ohio St 52% 154 23 8 2 0 0 NO
252 Loser (-6) Worstell, Kevin 135 135 Syracuse 49% 155 21 7 2 1 0 NO
253 Loser (-7) Jolliff, Dave 135 135 Kansas 51% 155 22 7 3 0 0 NO
254 Loser (-8) Durrett, Justin 135 135 Kansas 49% 160 20 8 3 0 0 NO
255 NC (0) Smith,Ken #2 132 132 Kansas 48% 143 21 5 3 1 0 NO
256 Loser (-1) Carpenter, Jeff#2 132 132 Kansas 54% 146 25 8 1 0 0 NO
257 NC (0) Howard, Brandi 129 129 Pittsburgh 51% 120 23 7 2 0 0 NO
258 Loser (-1) Kormushoff, Steve #3 129 129 Kentucky 48% 121 20 7 3 0 0 NO
259 Loser (-2) Young Skull Dog 129 129 Syracuse 49% 138 22 6 3 0 0 NO
260 Loser (-3) Leo #2 129 129 Kentucky 51% 140 23 7 2 0 0 NO
261 Loser (-4) Chewning, Rob 129 129 Syracuse 48% 153 19 9 2 0 0 NO
262 Loser (-5) Gingery, Gary 129 129 Kentucky 52% 84 25 6 2 0 0 NO
263 Loser (-6) Spade, Robin I 129 129 New Mexico 51% 170 23 7 2 0 0 NO
264 NC (0) Sanders, Bud 126 126 Kansas 49% 122 22 7 2 0 0 NO
265 Loser (-1) Clark, Heath #3 126 126 Kentucky 48% 132 20 8 2 0 0 NO
266 Loser (-2) Kormushoff, Steve #2 126 126 Kansas 46% 142 19 7 3 0 0 NO
267 Loser (-3) Paganini, John 126 126 Kansas 48% 150 22 5 2 1 0 NO
268 NC (0) Camacho, Manny 120 120 Kentucky 46% 144 20 7 2 0 0 NO
269 Loser (-1) Grenert, Ed 120 120 Kansas 49% 155 24 5 2 0 0 NO
270 Loser (-2) Tylka, Tim 120 120 Kentucky 48% 169 22 6 2 0 0 NO
271 NC (0) White, Jud #2 117 117 Ohio St 46% 126 21 6 2 0 0 NO
272 Loser (-1) Miller, Kev 117 117 Kentucky 46% 142 21 6 2 0 0 NO
273 Loser (-2) Tylka, Tim #2 117 117 Kansas 46% 177 21 6 2 0 0 NO
274 NC (0) Hargett, Greg 114 114 Villanova 44% 148 20 6 2 0 0 NO
275 Loser (-1) Skull Dog 114 114 Syracuse 44% 158 21 5 1 1 0 NO
276 NC (0) Bardall, Jared 111 111 Kentucky 43% 135 19 6 2 0 0 NO
277 NC (0) Stickney, Jake #2 105 105 Kentucky 41% 140 19 5 2 0 0 NO

Powered by Keith Marcum using Turbo Tourney 2010

Page: 1 of 1:    [1]