Triway High School Basketball - Media Box Score
Loudonville Redbirds vs. Wellington Dukes

Loudonville Redbirds
minfgm-aftm-aor-ta pftostpts
3 Gwin9:19 0-1 0-0 3-3 0 0 0 0 0
4 SimmonsDNP 0-0 0-0 0-0 0 0 0 0 0
5 Harris22:51 0-5 0-1 2-2 2 1 3 3 0
10 Mowery24:56 0-2 2-2 0-2 3 0 0 1 2
11 Haag8:00 0-2 0-0 0-0 0 1 2 1 0
14 BurkepileDNP 0-0 0-0 0-0 0 0 0 0 0
20 TrumpowerDNP 0-0 0-0 0-0 0 0 0 0 0
22 Haag30:54 9-20 0-2 1-7 2 1 3 2 19
24 BookDNP 0-0 0-0 0-0 0 0 0 0 0
25 Mowery8:31 1-2 0-0 2-3 0 0 0 1 2
33 Charlton14:13 0-3 0-0 1-5 0 2 1 0 0
35 Zickefoose22:30 3-8 2-2 5-9 3 1 1 0 8
42 Lee18:46 8-10 2-2 2-2 1 3 3 1 18
45 BeansDNP 0-0 0-0 0-0 0 0 0 0 0
Team      1-3     0    
Totals  21-53 6-9 17-36 11 9 13 9 49
Wellington Dukes
minfgm-aftm-aor-ta pftostpts
1 JordanDNP 0-0 0-0 0-0 0 0 0 0 0
13 Starkey16:34 2-6 0-0 1-2 0 1 2 0 5
15 Broadwater7:16 0-2 0-0 0-0 0 0 1 0 0
21 Kidd29:09 2-10 0-0 1-1 3 3 2 2 4
23 Shays18:24 6-10 0-0 0-2 1 4 2 0 15
25 Norton24:37 1-3 0-0 1-4 1 2 3 2 3
31 Gilbert27:32 3-4 1-2 3-5 1 2 1 0 7
33 Bowman1:37 0-1 0-0 0-0 0 0 0 0 0
35 ShawDNP 0-0 0-0 0-0 0 0 0 0 0
41 SottileDNP 0-0 0-0 0-0 0 0 0 0 0
43 HermanDNP 0-0 0-0 0-0 0 0 0 0 0
45 Perry30:23 4-11 3-4 3-7 1 3 2 0 11
53 West4:28 0-0 0-0 1-2 0 0 1 0 0
55 FullenDNP 0-0 0-0 0-0 0 0 0 0 0
Team      1-6     0    
Totals  18-47 4-6 11-29 7 15 14 4 45
Percentages: FG 39.6%,  FT 66.7%
3pt goals:1-10, 10.0%    (Haag)
Blocked shots:3   (Haag, Charlton 2)
Pts off turnovers:9
2nd chance pts:12
Bench pts:2
Pts in paint:16
Biggest lead:10   (41 - 31)
Deadball Reb:0
Percentages: FG 38.3%,  FT 66.7%
3pt goals:5-16, 31.3%    (Starkey, Shays 3, Norton)
Blocked shots:0  
Pts off turnovers:17
2nd chance pts:8
Bench pts:5
Pts in paint:14
Biggest lead:6   (6 - 0)
Deadball Reb:1

Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Wellington Dukes 9 7 13 16 0 0 0 045
Loudonville Redbirds 8 13 12 16 0 0 0 049
Number of ties: 0
Number of lead changes: 3

Attendance: N  Officials: Unknown

CyberSports for Basketball - http://www.cybersportsUSA.com