Triway High School Basketball - Media Box Score
Northwestern Huskies vs. Tuslaw Mustangs

Northwestern Huskies
minfgm-aftm-aor-ta pftostpts
3 Cherry23:14 1-2 0-0 0-5 3 4 4 0 2
4 KruegerDNP 0-0 0-0 0-0 0 0 0 0 0
5 Kline21:02 2-6 1-2 0-2 1 0 1 0 7
10 Layton22:39 0-4 1-2 1-2 2 1 6 0 1
12 SwartzentruberDNP 0-0 0-0 0-0 0 0 0 0 0
20 Ladrach12:18 1-1 1-1 1-1 2 2 0 3 3
21 Dudte2:30 1-1 0-0 0-0 0 0 0 0 2
22 McKean32:00 7-12 4-5 0-3 2 1 6 0 20
23 Bellman12:39 2-2 3-3 1-4 0 3 2 1 7
30 KlineDNP 0-0 0-0 0-0 0 0 0 0 0
32 Bowman19:44 4-7 1-2 3-3 0 3 0 1 9
33 AltenburgerDNP 0-0 0-0 0-0 0 0 0 0 0
40 Forbes13:54 1-3 1-2 2-7 0 4 1 0 3
44 ObermillerDNP 0-0 0-0 0-0 0 0 0 0 0
50 KlineDNP 0-0 0-0 0-0 0 0 0 0 0
Team      0-4     0    
Totals  19-38 12-17 8-31 10 18 20 5 54
Tuslaw Mustangs
minfgm-aftm-aor-ta pftostpts
10 BurrowDNP 0-0 0-0 0-0 0 0 0 0 0
12 DaleDNP 0-0 0-0 0-0 0 0 0 0 0
14 Erfurth29:42 4-11 0-0 0-0 3 4 2 2 12
20 Getz30:44 4-11 0-0 1-1 2 2 3 2 10
22 Hammond4:50 0-2 0-0 0-1 1 1 0 0 0
23 Riffle3:10 0-1 0-0 0-0 1 0 1 0 0
24 Warth26:18 2-7 2-2 1-2 0 1 1 1 6
30 CombsDNP 0-0 0-0 0-0 0 0 0 0 0
32 Woodrich3:52 0-0 0-0 0-1 0 0 0 0 0
33 Burkett1:16 0-0 0-0 0-0 0 0 0 0 0
34 SandersDNP 0-0 0-0 0-0 0 0 0 0 0
40 Combs27:55 0-2 3-7 2-5 4 4 4 1 3
42 Rominger7:18 1-1 0-0 0-1 0 1 1 1 2
43 Todd24:55 4-9 8-13 4-9 1 3 1 3 16
Team      3-4     0    
Totals  15-44 13-22 11-24 12 17 13 10 49
Percentages: FG 50.0%,  FT 70.6%
3pt goals:4-13, 30.8%    (Kline 2, McKean 2)
Blocked shots:2   (Bowman 2)
Pts off turnovers:6
2nd chance pts:7
Bench pts:19
Pts in paint:16
Biggest lead:12   (53 - 41)
Deadball Reb:3
Percentages: FG 34.1%,  FT 59.1%
3pt goals:6-20, 30.0%    (Erfurth 4, Getz 2)
Blocked shots:2   (Warth, Combs)
Pts off turnovers:27
2nd chance pts:10
Bench pts:8
Pts in paint:16
Biggest lead:7   (38 - 31)
Deadball Reb:4

Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Tuslaw Mustangs 13 13 14 9 0 0 0 049
Northwestern Huskies 17 10 6 21 0 0 0 054
Number of ties: 2
Number of lead changes: 2

Attendance: Unknown  Officials: Unknown

CyberSports for Basketball - http://www.cybersportsUSA.com