Triway High School Basketball - Media Box Score
Smithville Smithies vs. Loudonville Redbirds

Smithville Smithies
minfgm-aftm-aor-ta pftostpts
15 Orr24:34 4-9 3-6 2-4 0 5 1 2 12
5 Fike1:08 0-0 0-0 0-0 0 0 0 0 0
10 Bates29:00 3-8 2-3 1-2 3 1 4 1 10
11 Rehm1:48 0-0 0-0 0-0 0 0 0 0 0
14 Caldwell30:52 5-10 2-3 4-10 3 1 1 2 12
20 Frizell30:32 6-11 8-8 0-8 2 1 2 1 23
21 BloughDNP 0-0 0-0 0-0 0 0 0 0 0
22 Horst27:21 2-7 1-3 2-4 3 3 3 3 5
23 Klotzle5:48 0-0 0-0 0-0 0 2 0 0 0
24 Rehm5:51 0-1 1-2 0-0 0 0 0 0 1
30 DouglassDNP 0-0 0-0 0-0 0 0 0 0 0
32 Herron1:38 0-0 0-0 0-0 0 0 0 0 0
34 PerryDNP 0-0 0-0 0-0 0 0 0 0 0
3 Madding1:28 0-0 0-0 0-0 0 0 0 0 0
44 KurtzDNP 0-0 0-0 0-0 0 0 0 0 0
Team      0-4     0    
Totals  20-46 17-25 9-32 11 13 11 9 63
Loudonville Redbirds
minfgm-aftm-aor-ta pftostpts
3 Gwin11:40 0-2 0-0 1-4 1 2 3 0 0
4 SimmonsDNP 0-0 0-0 0-0 0 0 0 0 0
5 Harris15:18 0-4 1-1 1-3 1 3 2 1 1
10 Mowery24:21 2-8 1-1 1-1 0 3 1 1 5
11 Haag13:26 0-1 0-0 1-2 3 1 3 1 0
14 BurkepileDNP 0-0 0-0 0-0 0 0 0 0 0
20 Trumpower2:08 1-1 0-0 0-0 0 1 0 0 3
22 Haag31:15 7-16 0-0 2-3 4 4 3 2 18
24 BookDNP 0-0 0-0 0-0 0 0 0 0 0
25 Mowery6:35 1-1 0-0 0-2 0 1 0 0 2
33 Charlton7:32 0-0 1-2 0-1 1 5 1 0 1
35 Zickefoose21:21 1-6 3-5 2-8 0 1 0 1 5
42 Lee26:24 3-12 1-2 3-5 1 2 2 0 7
45 BeansDNP 0-0 0-0 0-0 0 0 0 0 0
Team      3-9     0    
Totals  15-51 7-11 14-38 11 23 15 6 42
Percentages: FG 43.5%,  FT 68.0%
3pt goals:6-19, 31.6%    (Orr, Bates 2, Frizell 3)
Blocked shots:9   (Orr 3, Bates, Caldwell 5)
Pts off turnovers:13
2nd chance pts:12
Bench pts:1
Pts in paint:16
Biggest lead:24   (63 - 39)
Deadball Reb:1
Percentages: FG 29.4%,  FT 63.6%
3pt goals:5-19, 26.3%    (Trumpower, Haag 4)
Blocked shots:0  
Pts off turnovers:5
2nd chance pts:6
Bench pts:6
Pts in paint:4
Biggest lead:7   (16 - 9)
Deadball Reb:3

Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Loudonville Redbirds 16 8 9 9 0 0 0 042
Smithville Smithies 12 17 18 16 0 0 0 063
Number of ties: 2
Number of lead changes: 1

Attendance: Unknown  Officials: Unknown

CyberSports for Basketball - http://www.cybersportsUSA.com